Product Code: 10052
Price: Check Latest
Featuring Ariat's patented ATS, Advanced Torque Stability technology addresses the single most important factor in boot design: stability. The ATS carbon-fiber forked shank offers 3 times the support of a traditional steel shank, eliminating the foot fatigue, and a unique heat activated orthotic arch conforms to and cradles your foot. Premium full grain leather and a long wearing Duratread outsole mean durability in demanding perfomance environments. Translation: you will be comfortable both riding and walking your course! The Challenge boot features a supple calf leather upper, and ankle lacing for an easy, snug fit. Also has an elastic gusset at inside knee for a snug fit and convenient spur rests at the heel. Removable gel cushioned ATS footbed.
Now available with or without a full length zipper down the back with a snap at the top to make them easy to get into and out of without sacrificing a sleek leg profile and perfect fit. The price with the zipper is $349.95. See size chart below for sizing.
Note: Limited sizes in stock for immediate shipment. Non-stock sizes normally ship in 2 to 3 weeks. You will be notified promptly if the size you order is not in stock, or you can call us at 800-450-1559 to check availability before you order.
Ariat Tall Boot Size Chart |
Calf Size | Foot Size |
5.5-6 | 6.5-7 | 7.5-8 | 8.5-9 | 9.5-10 | 11 |
Height | Width | Height | Width | Height | Width | Height | Width | Height | Width | Height | Width |
Short/Regular | 16.5" | 13" | 17" | 13.375" | 17.25" | 13.75" | 17.75" | 14 | 18.125" | 14.5" | 18.5" | 15" |
Med/Slim | 17.25" | 12.25" | 17.75" | 12.5" | 18" | 13" | 18.5" | 13.375" | 18.875" | 13.75" | 19.25" | 14" |
Med/Regular | 17.25" | 13" | 17.75" | 13.375" | 18" | 13.75" | 18.5" | 14" | 18.875" | 14.5" | 19.25" | 15" |
Med/Full | 17.25" | 13.75" | 17.75" | 14" | 18" | 14.5" | 18.5" | 15" | 18.875" | 15.375" | 19.25" | 15.75" |
Med/Wide | 17.25" | 14.5" | 17.75" | 15" | 18" | 15.375" | 18.5" | 15.75" | 18.875" | 16" | 19.25" | 16.5" |
Tall/Slim | 18.5" | 12.25" | 18.875" | 12.5" | 19.25" | 13" | 19.75" | 13.375" | 20" | 13.75" | 20.5" | 14" |
Tall/Regular | 18.5" | 13" | 18.875" | 13.375" | 19.25" | 13.75" | 19.75" | 14" | 20" | 14.5" | 20.5" | 15" |
Tall/Full | 18.5" | 13.75" | 18.875" | 14" | 19.25" | 14.5" | 19.75" | 15" | 20" | 15.375" | 20.5" | 15.75" |
How to use the chart: Read across the top to find your foot size, then read down to see the boot height and width in inches for each corresponding leg size. Height is measured barefoot from the floor to the back of your knee while in a sitting position. To get width, measure around the widest part of your calf.